graph TD
%% External Entities
Student[Student]
Admin[Admin]
Librarian[Librarian]
%% Level 1 - Major Processes
P1[1.0 Process Book Borrowing]
P2[2.0 Manage Mobile App Services]
P3[3.0 Generate Reports & Analytics]
P4[4.0 System Administration]
P5[5.0 Penalty Management]
%% Data Stores Level 1
D1[(D1 Student Database)]
D2[(D2 Book Inventory)]
D3[(D3 Transaction Records)]
D4[(D4 System Configuration)]
D5[(D5 Penalty Records)]
%% Student Interactions
Student --> |"Student ID + Book QR Codes"| P1
P1 --> |"Borrowing Confirmation"| Student
Student --> |"Mobile App Login"| P2
P2 --> |"Borrowed Books List, Chatbot, Notifications"| Student
%% Admin Interactions
Admin --> |"System Configuration, User Management"| P4
P4 --> |"Configuration Status"| Admin
Admin --> |"Report Requests"| P3
P3 --> |"Usage Analytics, Compliance Reports"| Admin
%% Librarian Interactions
Librarian --> |"Manual Override, Inventory Updates"| P1
P1 --> |"Override Status"| Librarian
Librarian --> |"Report Requests"| P3
P3 --> |"Overdue Alerts, Inventory Reports"| Librarian
%% Process to Data Store Interactions
P1 --> |"Student Info"| D1
D1 --> |"Validation Status"| P1
P1 --> |"Book Status"| D2
D2 --> |"Availability Info"| P1
P1 --> |"Transaction Record"| D3
D1 --> |"Student Profile"| P2
P2 --> |"Activity Log"| D3
D1 --> |"Student Data"| P3
D3 --> |"Transaction History"| P3
D5 --> |"Penalty Data"| P3
P4 --> |"Config Updates"| D4
D4 --> |"System Settings"| P4
P4 --> |"User Updates"| D1
D1 --> |"User Data"| P4
P5 --> |"Student Updates"| D1
D1 --> |"Student Info"| P5
P5 --> |"Penalty Record"| D3
P5 --> |"Penalty Details"| D5
%% Internal Process Communications
P1 --> |"Overdue Data"| P5
P5 --> |"Penalty Notifications"| Student
P4 --> |"Configuration Updates"| P1
P4 --> |"Configuration Updates"| P2
P4 --> |"Configuration Updates"| P5