Comprehensive Portfolio Performance & Analysis
10-13%
10-Year Avg
6-8%
After Screening
7.8%
10-Year Avg
6.9%
10-Year Avg
8.2%
Sustainable
9.1%
Balanced
| Investment Type | 10-Year Return | 2024 Performance | Volatility | Expense Ratio | Risk Level | Liquidity |
|---|---|---|---|---|---|---|
| 📊 S&P 500 ETF (VOO) | 13.2% | +24.98% | Medium | 0.03% | Medium | High |
| 🕌 Islamic ETF (SPUS) | 17.64% | +17.64% | High | 0.50% | High | High |
| 🏆 Gold ETC (PHAU) | 7.8% | +28.9% | Medium | 0.25% | Medium | High |
| 🥇 Physical Gold | 6.9% | +27.2% | Medium | 2.0-5.0% | Medium | Low |
| 🌱 ESG ETF (ESGD) | 8.2% | +19.3% | Medium | 0.20% | Medium | High |
| ⚖️ Mixed Portfolio (60/40) | 9.1% | +22.1% | Low | 0.15% | Low | High |
Gold has significantly outperformed other asset classes in 2024, driven by inflation hedging and geopolitical tensions.
Islamic ETFs provide strong returns while adhering to religious principles, with effective screening processes.
ESG investing continues to gain momentum with strong performance and growing institutional adoption.
📊 Investment Analysis Dashboard - Professional Portfolio Management
Data updated every 15 minutes • Market analysis by financial experts