A scholar examined certain characteristics of a sample of 8 artworks selected from the collection of an art museum in the southwestern United States. These characteristics are summarized in the table; the term figurative is applied to works that depict the human figure.
| Work | On View? (Yes/No) | Hispanic or Native American artist? (yes/no) | Gender of artist (F/M*) | Year created | Medium | Figurative (yes/no) |
|---|---|---|---|---|---|---|
| Back to the Blanket | no | yes | M | 2008 | textile | yes |
| Jaynelle Across the sea | no | no | M | 2006 | charcoal/mixed media | yes |
| Canyon de Chelly | no | no | M | 1983 | photography | yes |
| Flight Field | no | no | M | 1974 | photograph | no |
| Roadside Stand Near Birmingham | no | no | M | 1936 | photograph | no |
| Portrait of the Eternal | no | yes | M | 1934 | photography | yes |
| Sibylle Binder | no | no | F | 1928 | photography | yes |
| My Children | yes | no | M | 1920 | oil on canvas | yes |
*F = Female; M = Male
Answer the following questions:
For each of the following statements concerning the works in this sample, select Yes if the statement is supported by the information provided; otherwise, select No.
Three-quarters of the works were created in the 20th century.
For works by male artists, the median year created is 1974.
One-quarter of the works were created by Hispanic or Native American artists.