Compare current vs new mileage claim rules
| Mileage Type | Miles | Current Reclaim | New Offer Reclaim |
|---|---|---|---|
| School (>40 miles per day) | £4.50 | £4.50 | |
| School (<40 miles per day) | £4.50 | £0.00 | |
| Family Time | £4.50 | £0.00 | |
| GP | £4.50 | £0.00 | |
| Non GP Medical | £4.50 | £4.50 | |
| Professional Meetings | £4.50 | £4.50 | |
| Shopping | £4.50 | £0.00 | |
| Recreation | £4.50 | £0.00 | |
| Training | £4.50 | £4.50 |
All types claimable
Limited types only
Potential impact