| Policy Name: | KYC Standard Requirements |
| Jurisdiction: | Global |
| Version: | v15 |
| Status: | Published |
| Effective From: | 2024-01-01 |
| Effective Until: | 2024-12-31 |
| Publication Date: | 2024-01-15 |
| Generated: | 2025-01-10 15:45 |
| 1. Policy Overview | 3 |
| 2. Requirements by Category | 4 |
| 2.1 Basic Details | 4 |
| 2.2 Enhanced Due Diligence | 5 |
| 2.3 Risk Assessment | 6 |
| 2.4 Document Requirements | 7 |
| 3. Policy Conditions | 8 |
| 4. Data Model Summary | 9 |
| Jurisdiction: | Global |
| Data Protection Jurisdiction: | Global |
| Status: | Active |
| Created: | 2024-01-01 10:00 |
| Total Requirements: | 45 |
| Data Requirements: | 28 |
| Document Requirements: | 12 |
| Ownership Requirements: | 5 |
| Mandatory Requirements: | 32 |
| Sensitive Data Fields: | 8 |
| Total Categories: | 4 |
| Policy Conditions: | 3 |
| Total Requirements: | 18 |
| Data Requirements: | 15 |
| Document Requirements: | 2 |
| Ownership Requirements: | 1 |
| # | Name | Type | Target | Mandatory | Configuration |
|---|---|---|---|---|---|
| 1 | Legal Entity Name | Data | Client | Yes | Field Type: text Max Length: 255 Sensitive Data: No Indexable: Yes |
| 2 | Country of Incorporation | Data | Client | Yes | Field Type: select External Search: Enabled Mandatory: Yes |
| 3 | Registration Number | Data | Client | Yes | Field Type: text Validation: Pattern match Indexable: Yes |
| 4 | Tax Identification Number | Data | Client | No | Field Type: text Sensitive Data: Yes Access Controls: Applied |
| 5 | Primary Business Address | Data | Client | Yes | Field Type: datagroup Multi-cardinality: No Validation: Address format |
| 6 | Certificate of Incorporation | Document | Client | Yes | Acceptable Types: Certificate, Registration Max Age: 12 months |
| Total Requirements: | 12 |
| Data Requirements: | 8 |
| Document Requirements: | 3 |
| Ownership Requirements: | 1 |
| # | Name | Type | Target | Mandatory | Configuration |
|---|---|---|---|---|---|
| 1 | Source of Wealth | Data | Client | Yes | Field Type: textarea Max Length: 1000 Conditional Values: 3 defined |
| 2 | Source of Funds | Data | Client | Yes | Field Type: textarea Sensitive Data: Yes References: AML Guidelines |
| 3 | Expected Transaction Volume | Data | Client | No | Field Type: number Validation: Range 0-999999999 Default Value: 0 |
| 4 | Ultimate Beneficial Owners | Ownership | Related Party | Yes | Party Types: UBO UBO Threshold: 25.00% Entity Types: Individual |
| 5 | Financial Statements | Document | Client | No | Acceptable Types: Annual Report, Financial Statement Max Age: 18 months |
| 6 | Board Resolution | Document | Client | Yes | Acceptable Types: Board Resolution, Corporate Resolution Access Controls: Applied |
| Total Requirements: | 8 |
| Data Requirements: | 6 |
| Document Requirements: | 2 |
| Ownership Requirements: | 0 |
| # | Name | Type | Target | Mandatory | Configuration |
|---|---|---|---|---|---|
| 1 | Risk Rating | Data | Client | Yes | Field Type: select Options: Low, Medium, High Default Value: Medium |
| 2 | Industry Sector | Data | Client | Yes | Field Type: select External Search: NAICS Codes Indexable: Yes |
| 3 | Politically Exposed Person | Data | Client | No | Field Type: boolean Sensitive Data: Yes Default Value: false |
| 4 | Sanctions Check Result | Data | Client | Yes | Field Type: select Options: Clear, Match, Potential Match Material Data: Yes |
| 5 | Risk Assessment Report | Document | Client | No | Acceptable Types: Risk Report, Assessment Max Age: 12 months |
| 6 | Compliance Certificate | Document | Client | No | Acceptable Types: Certificate, Compliance Letter Access Controls: Applied |
| Total Requirements: | 7 |
| Data Requirements: | 0 |
| Document Requirements: | 5 |
| Ownership Requirements: | 2 |
| # | Name | Type | Target | Mandatory | Configuration |
|---|---|---|---|---|---|
| 1 | Articles of Association | Document | Client | Yes | Acceptable Types: Articles, Memorandum Max Age: 24 months Doc Description: Constitutional documents |
| 2 | Power of Attorney | Document | Client | No | Acceptable Types: POA, Authorization Access Controls: Applied Max Age: 12 months |
| 3 | Directors | Ownership | Related Party | Yes | Party Types: Director Entity Types: Individual Direct Associations Only: Yes |
| 4 | Shareholders | Ownership | Related Party | Yes | Party Types: Shareholder Entity Types: Individual, Company UBO Threshold: 10.00% |
| 5 | Operating License | Document | Client | No | Acceptable Types: License, Permit, Authorization Max Age: 36 months |
| Name: | High Risk Entity |
| Description: | Applicable when entity is classified as high risk |
| Name: | Enhanced Due Diligence Required |
| Description: | Triggers enhanced requirements for specific jurisdictions |
| Name: | Document Verification Required |
| Description: | Additional document verification for specific scenarios |
Policy conditions determine when specific requirements become applicable during the onboarding process. These conditions are evaluated dynamically based on entity data and can trigger:
| Text Fields: | 15 fields |
| Select Dropdowns: | 8 fields |
| Text Areas: | 4 fields |
| Boolean Fields: | 3 fields |
| Number Fields: | 2 fields |
| Date Fields: | 1 field |
| Client Requirements: | 35 requirements |
| Related Party Requirements: | 8 requirements |
| Product Requirements: | 2 requirements |
| Geographic Restrictions: | 12 fields |
| Business Restrictions: | 8 fields |
| Sensitive Data Fields: | 8 fields |
| Material Data Fields: | 15 fields |
| Read-Only Fields: | 5 fields |
| Indexable Fields: | 25 fields |
| Default Values Set: | 12 fields |
| Conditional Fields: | 7 fields |
This policy defines a comprehensive set of requirements for client onboarding and ongoing due diligence. The requirements are organized by business categories and include:
The policy includes comprehensive validation rules, access controls, and conditional logic to ensure compliance with regulatory requirements while maintaining operational efficiency. Key compliance features include:
Requirements support integration with external systems through: